8% Discount
for a 4 to 6 nights stay
Holiday package
stay 7 days - pay 6 days
Additional 5% Loyalty Bonus
from the third stay
November 2020
MON | TUE | WED | THU | FRI | SAT | SON |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
December 2020
MON | TUE | WED | THU | FRI | SAT | SON |
---|---|---|---|---|---|---|
30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
January 2021
MON | TUE | WED | THU | FRI | SAT | SON |
---|---|---|---|---|---|---|
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
February 2021
MON | TUE | WED | THU | FRI | SAT | SON |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
March 2021
MON | TUE | WED | THU | FRI | SAT | SON |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
April 2021
MON | TUE | WED | THU | FRI | SAT | SON |
---|---|---|---|---|---|---|
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
May 2021
MON | TUE | WED | THU | FRI | SAT | SON |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
June 2021
MON | TUE | WED | THU | FRI | SAT | SON |
---|---|---|---|---|---|---|
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
July 2021
MON | TUE | WED | THU | FRI | SAT | SON |
---|---|---|---|---|---|---|
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
August 2021
MON | TUE | WED | THU | FRI | SAT | SON |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
September 2021
MON | TUE | WED | THU | FRI | SAT | SON |
---|---|---|---|---|---|---|
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
October 2021
MON | TUE | WED | THU | FRI | SAT | SON |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
November 2021
MON | TUE | WED | THU | FRI | SAT | SON |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
December 2021
MON | TUE | WED | THU | FRI | SAT | SON |
---|---|---|---|---|---|---|
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
January 2022
MON | TUE | WED | THU | FRI | SAT | SON |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
Children in parents' room with half board per night (excluding suites): | |
---|---|
up to 3 years | € 0,00 |
up to 6 years | € 50,00 |
up to 14 years | € 140,00 |
from 15 years | € 190,00 |
from 15 years (season A) | € 230,00 |
Price for third and fourth persons aged 15 and over in the apartment € 190,00/person (€ 230,00/person in season A) and night including half board (excluding suites).
Depending on availability, there is no surcharge for single occupancy in a Premium Double Room. From 7 nights on, the surcharge for single occupancy is not applicable.
Surcharge for single occupancy of a double room/lodge room: € 60,00/night, in season A (Christmas/New Year) € 80,00/night.
Well behaved dogs are allowed in certain rooms on request. We ask for your understanding that dogs are not allowed in the restaurants, bars or spa indoor and outdoor areas. The cost is € 40.00/day and dog with a maximum of two dogs per room. Food will be charged after ordering.
In cases of cancellation of your reservation, the following deadlines and fees will apply.
Cancellation in season A: Up to 4 weeks before arrival date no charge; Up to 7 days before arrival date 30% of the total package price; 7 days or fewer before arrival 90 % of the total package price.
Cancellation in all other seasons: Up to 7 days before arrival date no charge; 7 days or fewer before arrival 90 % of the total package price.
Prices are inclusive of all taxes but exclusive of tourist tax. For guests from 15 years of age, an additional € 2.80 per person and overnight stay is charged.
Your browser is out-of-date!
Update your browser to view this website correctly. Update my browser now